Expected output
| day | revenue | delta |
|---|---|---|
| 2023-01-01 | 550 | 550 |
| 2023-01-02 | 1010 | 460 |
| 2023-01-03 | 1020 | 10 |
First 3 of 42 rows your query should return. Your column aliases don't need to match.
daily_sales
| day | region | revenue | orders |
|---|---|---|---|
| 2023-01-01 | US | 550 | 11 |
| 2023-01-02 | US | 1010 | 20 |
| 2023-01-03 | US | 1020 | 20 |
| 2023-01-04 | US | 1030 | 21 |
| 2023-01-05 | US | 1040 | 21 |
signups
| day | signup_count |
|---|---|
| 2023-01-01 | 33 |
| 2023-01-02 | 61 |
| 2023-01-03 | 61 |
| 2023-01-04 | 62 |
| 2023-01-05 | 63 |
0 of 3 hints revealed
Submit an attempt first.