Return
day: the datetotal_revenue: the sum of revenue across all regions for that daysignup_count: the number of signups on that day
Only include days where the total revenue across all regions is at least 1000. Order the results by day ascending.Expected output
| day | total_revenue | signup_count |
|---|---|---|
| 2023-01-01 | 2255 | 33 |
| 2023-01-02 | 4141 | 61 |
| 2023-01-03 | 4182 | 61 |
First 3 of 41 rows your query should return. Your column aliases don't need to match.
daily_sales
| day | region | revenue | orders |
|---|---|---|---|
| 2023-01-01 | US | 550 | 11 |
| 2023-01-02 | US | 1010 | 20 |
| 2023-01-03 | US | 1020 | 20 |
| 2023-01-04 | US | 1030 | 21 |
| 2023-01-05 | US | 1040 | 21 |
signups
| day | signup_count |
|---|---|
| 2023-01-01 | 33 |
| 2023-01-02 | 61 |
| 2023-01-03 | 61 |
| 2023-01-04 | 62 |
| 2023-01-05 | 63 |
0 of 4 hints revealed
Submit an attempt first.